8F., No.55, Nanxing Road,Xizhi District, New Taipei City221, Taiwan
| Tel | +886-2-8646-2111 |
|---|---|
| info@axiomtek.com.tw |
Thank you for your interest in Axiomtek. For more information about our products or to request a quote, please complete the inquiry form and we will get back to you as soon as possible.
Consolidated Financial Reports
| 2024 | Q1 | - | - | - |
| 2023 | Q1 | Q2 | Q3 | Q4 |
| 2022 | Q1 | Q2 | Q3 | Q4 |
| 2021 | Q1 | Q2 | Q3 | Q4 |
| 2020 | Q1 | Q2 | Q3 | Q4 |
| 2019 | Q1 | Q2 | Q3 | Q4 |
| 2018 | Q1 | Q2 | Q3 | Q4 |
| 2017 | Q1 | Q2 | Q3 | Q4 |
| 2016 | Q1 | Q2 | Q3 | Q4 |
| 2015 | Q1 | Q2 | Q3 | Q4 |
| 2014 | Q1 | Q2 | Q3 | Q4 |
| 2013 | Q1 | Q2 | Q3 | Q4 |
Please link to the website of M.O.P.S (Market Observation Post System) for material information. (Stock Code: 3088)